World’s best stuff for leaks, drips and spills.®
PRICING (Based on quantity)
1+ |
---|
$9.00
|
per linear foot
Static-Dissipative | No |
Drainage Holes | Without Holes |
Anti-Slip | Yes |
Dimensions | 3' W x .375" H |
Chemical Contact | Not for Chemical Contact |
Oil/Grease Contact | Not for Oil/Grease Contact |
Maximum Order Length | 60 |
Minimum Order Length | 2 |
Beveled Edge | Yes |
Brand | NoTrax |
Grit Surface | No |
Safe for Welding Areas | No |
Sold as | 1 foot |
Weight | 1.35 lbs. |
Composition | Closed-Cell PVC Sponge |
Application | Dry Applications |
UNSPSC | 52101510 |
Pigalog® Page Number | Page 237 |
Mat sizes are approximate as rubber shrinks and expands in conjunction with temperature and time. Tolerable manufacturing size variance is 3-5%.