Clean-Pak UN Rated Waste Container
PRICING (Based on quantity)
1 -9 | 10 + |
---|---|
$190.00 | $176.00 |
World’s best stuff for leaks, drips and spills.®
PRICING (Based on quantity)
1 -9 | 10 + |
---|---|
$190.00 | $176.00 |
Lining | Lined |
---|---|
Use With | Solid Waste |
Color | White |
Dimensions | 36" W x 36" L x 36" H |
Storage Capacity | 1 cu. yd. |
Brand | Clean Earth Systems |
Lid Closure | Top Flap |
Strap Dimensions | 10" Strap |
Sold as | 1 each |
Weight | 19.2 lbs. |
Composition |
Liner - Polyethylene (LLDPE) Bag - Polypropylene |
UNSPSC | 24111505 |
UV Resistant | No |
Weight Capacity | 2,500 lbs. (UN Packaging Group I) or 3,000 lbs. (UN Packaging Group II and III) |
Pigalog® Page Number | Page 310 |
UN13H4/X/*/USA/+AA7998/2600/1146
UN13H4/Y/*/USA/+AA7998/2600/1382