Conqueror Safety Glasses
PRICING (Based on quantity)
1 -5 | 6 + |
---|---|
$7.00 | $6.00 |
World’s best stuff for leaks, drips and spills.®
PRICING (Based on quantity)
1 -5 | 6 + |
---|---|
$7.00 | $6.00 |
Special Feature | Wraparound Lens; Padded Nose Piece |
---|---|
Color | Camo |
Brand | Gateway Safety |
Fits Over Glasses | No |
Frame Color | Camo |
Lens Color | Clear |
Lens Type | Impact Resistant; Scratch Resistant |
Sold as | 1 pair |
Weight | 0.1 lbs. |
# per Pallet | 3000 |
Composition |
Polycarbonate, Nylon, TPEE, TPR, Stainless Steel |
UNSPSC | 46181802 |
Pigalog® Page Number | Page 212 |
ANSI Z87.1