EconoMax Boom
PRICING (Based on quantity)
1 | 2 + |
---|---|
$464.00 | $438.00 |
World’s best stuff for leaks, drips and spills.®
PRICING (Based on quantity)
1 | 2 + |
---|---|
$464.00 | $438.00 |
Style | Non-Absorbent Boom |
---|---|
Color | Yellow |
Dimensions | 25' L x 16" H |
Brand | Elastec American Marine |
Current Type | Calm Water & Low Current |
Intended Use | On Water |
Sold as | 1 each |
Weight | 26 lbs. |
Composition |
Boom - PVC Chain - Galvanized Steel |
Application | Spill Response |
Draft Dimensions | 10" |
Freeboard Dimensions | 6" |
UNSPSC | 24101907 |
Pigalog® Page Number | Page 191 |
We have deployed (practice only thankfully)the containment boom with much success. Don't forget to contact PIG to order the Tow Bridle needed to secure the booms to the shoreline anchors though (not mentioned in the product description).