World’s best stuff for leaks, drips and spills.®
PRICING (Based on quantity)
1 -3 | 4 + |
---|---|
$95.00 | $85.50 |
Traffic | Heavy Foot Traffic; Carts & Equipment |
Backing Material | Adhesive-Backed |
Indoor/Outdoor | Indoor Use |
Incinerable | Yes |
Flammability Specifications | Flame Resistant - Will melt and self-extinguish |
Includes | (10) 9" x 9" Peel & Stick Markers |
Fluid Absorbed | Water; Grease; Oils |
Special Feature | Stays in Place; Won't Damage Carpet, Peel or Curl Up; Anti-Slip |
Dimensions | 9" W x 9" L |
Brand | PIG |
Category | Social Distancing |
Industry | Grocery/Retail; Restaurant; Institutional Facilities; Healthcare/Lab; Industrial & Commercial; Government |
Ideal For | Lines, Queues, Waiting Areas To Promote Proper Social Distancing |
Intended Use | Carpeted Floors/Indoors |
Legend | Play It Smart - Keep 6' Apart |
Recommended Use | "Play It Smart Keep 6' Apart" Marker for Carpeted Lines, Lobbies |
Storage Temp Range | Store between 32°F and 120°F |
Temperature Limit | Surface temps from 55°F to 120°F |
Walking Surface | Absorbent Top |
Sold as | 10 pads per bag |
Weight | 0.6 lbs. |
# per Pallet | 200 |
Composition | Absorbent - Polypropylene Backing - Proprietary Material |
UNSPSC | 47131901 |
Pigalog® Page Number | Page N1 |
It is normal for top layer materials to show minor variations in color between production runs. This is particularly true for the grades of materials used in consumable or disposable products such as our adhesive-backed mats. New Pig makes every effort to achieve consistent color, but some variance is possible. Perceived differences in color may also result from mat layout orientation or uneven traffic wear patterns.