World’s best stuff for leaks, drips and spills.®
PRICING (Based on quantity)
1 -4 | 5 + |
---|---|
$166.00 | $157.00 |
Static-Dissipative | No |
Drainage Holes | Without Holes |
Anti-Slip | Yes |
Color | Black |
Dimensions | 3' W x 5' L x 0.562" H |
Chemical Contact | Not for Chemical Contact |
Oil/Grease Contact | Not for Oil/Grease Contact |
Beveled Edge | Yes |
Brand | Crown |
Grit Surface | No |
Safe for Welding Areas | Yes |
Sold as | 1 each |
Weight | 18 lbs. |
Composition |
Top Coat - Rubber Cushion - Rubber Foam |
Application | Dry Applications |
UNSPSC | 52101510 |
Pigalog® Page Number | Page 237 |
Mat sizes are approximate as rubber shrinks and expands in conjunction with temperature and time. Tolerable manufacturing size variance is 3-5%.